Frankfort –Schuyler Girls vs Clinton Girls Varsity Track Winning Team: Clinton 89, Frankfort-Schuler 50
100mH : 1. Salerno, C 19.1 2. Lofgren, C 19.2 3. Zogby, F 22.8
100 m: 1. Amber Mathews – New school record, F, 13.1 2. Bradby, C 13.7 3. Atik, C 14.4
1500m: 1. Burke, F 6:40.9 2. Cicchinelli, C 7:03.6
400 m: 1. Stuttler, C 64.7 2. B. Unsinn, F 76.7 3. Bradley, C 82.2
400 H: 1. Lofgren, C 83.4 2. Salerno, C 87.2 3. Zogby, F 94.4
800 m: 1. Perri, F 2:45.1 2. Cicchinelli, C 3:34.9 3. Klumbach, C 4:16.1
200 m: 1. Stuttler, C 27.7 2. Caruso, F 28.7 3. Mathews, F 29.7
3000m: 1. Carlesimo, F 16:34.1 2. Cicchinelli, C 16:34.2
3200 relay: Frankfort (Burke,Pianella, Breit,Perri) 13:311.5
400 relay: Frankfort (Mathews, Wardle,Plouffe, Caruso) 56.7
1600 relay: Clinton (Bradley, Atik, Salerno, Brown) 5:03.8
High Jump: 1. Lofren, C 4’8” 2. Atik, C 4’4” 3. Carlesimo, F 4’
Discus: 1. Perri, F 70’8 ½” 2. Bartels, C 70’8 ½” 3. Cicchinelli, C 68’8 ½”
Shot Put: 1. Bartels, C 25’10” 2. A.Unsinn, F 23’9” 3. Brown, C 19’7”
Long Jump: 1. Shankman, C 14’5” 2. Stuttler, C 11’11” 3. Plouffe, F 12’6”
Triple Jump: 1. Shankman, C 32’4” 2. Stuttler, C 29’5 ½” 3. Caruso, F 28’10”
Pole Vault: 1. H. Shankman, C 9”6” 2. A. Lofgren,C 6’0” 3. N.Salerno, C 5’6”
|