Herkimer @ Adirondack Conditions: Temp -43, overcast and windy Boys | ADK- 90.5 | Herkimer- 49.5 | 4-12-2017 | 4 x 800 M | ADK- Fauvelle, Moreland, Race, Lutz 10:58 | Herk- No Team
| 110 HH
| Herk- Richard 17.7 | ADK- Croniser 18.6 | ADK- Gallo 18.9 | 100 M
| Herk- Green 12.2 | ADK- Carr 12.4 | ADK- Hastwell 12.7 | 1600 M
| ADK- Fauvelle 5:18 | Herk- Everson 5:39 | ADK- Seelman 5:59 | 4 x 100 M
| Herk- 52.4 | ADK- DQ |
| 400 M
| ADK- Race 57.6 | ADK- Moreland 61.0 | Herk- LaQuee 1:07.6 | 400 H
| ADK-Croniser 1:07 | Herk- Richard 1:10.5 | ADK- Gallo 1:14.6 | 800 M
| ADK- Lutz 2:25.5 | Herk- Ford 2:59.8 | Herk- Wolfran 2:59.9 | 200 M
| ADK- Croniser 24.4 | Herk-Green 25.5 | ADK- Carr 26.2 | 3200 M
| ADK- Lutz 11:52 | Herk- Everson 11:57 | ADK- Swinney 13:29 | 4 x 400 M
| ADK- Fauvelle, Lutz, Moreland, Race 4:32 | Herk- No Team | L J
| ADK- Croniser 15’1” | ADK- Roberts 14’4” | ADK- Bell/ Herk-Ford 14’2” | T J
| Herk- Green 31’8” | ADK- O’Hara 30”8” | ADK- Fauvelle 30”1” | H J
| Herk- Gage/ ADK- Roberts 5’ | ADK- Bell 4’10” | ADK- Hadyk 4’8” | P V
| ADK- Mercer 9’6” | Herk- LaQuee 9’ |
| Shot
| ADK- T. Hastwell 39’8” | Herk- Petucci 37’8” | ADK-Hadyk 35’8” | Discus
| ADK- Garcia 97’8” | ADK- T. Hastwell 97’7” | Herk- Petucci 88’6” |
|
|